Product Codes
Interpreting Henkel product codes
Please see below for lot code keys that can be used to derive the production information for Henkel products, including date of manufacture.
You may see one of the below codes on your product(s). Here’s how to decipher both:
Standard Plant Code Format 1 – PPYMDDAXX*
Key | Definition/Composition of US Coding |
---|
PP | Plant code: two capital letters, to identify the specific manufacturer. Each production plant is allocated to a two digit code. The code for each contract manufacturer or location is defined by Henkel. |
Y | One figure, numeric, last digit of the year of the filling. |
M | One figure, alpha numeric, month of the filling. Months January (A), February (B), March (C), April (D), May (E), June (F), July (G), August (H), September (K), October (L), November (M) or December (N). There are no I or J codes. |
DD | Two numeric figures, calendar day of the month of filling. |
A | Shift |
XX | Line |
*other unassigned/optional characters may follow this code and can be disregarded.
Standard Plant Code Format 2 -MMDDYYPPLB
Key | Definition/Composition of US Coding |
---|
MMDDYY | Date of Manufacture |
PP | Plant code: two capital letters, to identify the specific manufacturer. Each production plant is allocated to a two digit code. The code for each contract manufacturer or location is defined by Henkel. |
L | Production Line Designator |
B | Batch Sequence Character |
Standard Plant Code Format 3 – PPDDMYBBBB
Key | Definition/Composition of US Coding |
---|
PP | Plant code: two capital letters, to identify the specific manufacturer. Each production plant is allocated to a two digit code. The code for each contract manufacturer or location is defined by Henkel. |
DD | Calendar day of the month of filling |
M | Month of filling – January (1) to September (9), October (X), November (Y), or December (Z) |
Y | Last digit of the year of filling |
BBBB | Identification of the batch, production line, and/or shift (optional) |